BUY | NO. | INNER PARTS | HISTORY | PART NO | PART NAME | NOTE | QTY |
---|---|---|---|---|---|---|---|
0300 | * | HEAD ASSY,CYLINDER | 6 | ||||
[ ] | 0300001 | 04826-22500 | CAP SEALING | 6 | |||
[ ] | 0300002 | 04826-22800 | CAP SEALING | 42 | |||
[ ] | 0300003 | 04827-71000 | PLUG TAPERED | 6 | |||
0300004 | * | GUIDE,VALVE,SEMI,FIN | SEMIFINISHED | 24 | |||
0300005 | * | SEAT,SEMIFINISH,V571 | SEMIFINISHED | 24 | |||
0300006 | * | HEAD,CYLINDER | 6 | ||||
[ ] | 0500 | 37501-80050 | HEAD ASSY,CYLINDER | 6 | |||
[ ] | 0900 | 33501-13400 | GUIDE | 12 | |||
[ ] | 1100 | 37501-11401 | STUD,NOZZLE GLAND | 6 | |||
[ ] | 1150 | 37501-01501 | PIN,DOWEL,D18 | 6 | |||
[ ] | 1200 | 37501-12200 | GASKET,CYL.HEAD SPT | 6 | |||
[ ] | 1300 | 37501-12501 | BOLT,CYL.HEAD | 36 | |||
[ ] | 1350 | 33707-11701 | WASHER | 36 | |||
[ ] | 2000 | 37101-10600 | GUIDE VALVE | FINISHED | 24 | ||
[ ] | 2100 | 37501-13100 | SEAT,FINISH,V571 | FINISHED | 24 | ||
[ ] | 2110 | 37501-14200 | SEAT,FIN.+3/100,V571 | O.S. 0.03 | AR | ||
[ ] | 2120 | 37501-14300 | SEAT,FIN.+6/100,V571 | O.S. 0.06 | AR | ||
3000 | * | CORROSION INHIBITOR | 6 | ||||
[ ] | 3010 | 45R32-12900 | COVER,CYL/H,EX. | 6 | |||
[ ] | 3020 | F1155-14025 | BOLT | 12 | |||
[ ] | 3030 | F2515-14000 | WASHER,SPRING | 12 | |||
[ ] | 3040 | F2500-14000 | WASHER,PLAIN | 12 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。