Part # | OEM | Part Type | Teeth | Kilowatts |
---|---|---|---|---|
6596 | Delco, John Deere, Nikko | Starter | 10 | 4.0 |
Voltage | Rotation | Note | Note | Weight |
24 | CW | OSGR | 28MT | 24 lbs |
Reference Numbers | ||||
Delco 10461444, 1113272 | Iskra 11.130.662, 11.130.797, 11.131.174 | Iskra 11.131.274, 11.131.376, AZF4106 | Iskra AZF4573, AZJ3214, AZJ3326 | Iskra AZJ3392, IS1088 |
John Deere RE51725, RE52120 | ||||
Applications | ||||
John Deere Engines 4039 | John Deere Engines 4045 | John Deere Power Units CD3029DF Genset - Code 3014 | John Deere ENGINES - MARINE 4039DFM w/Eng. Code 3014 4cyl, 239ci, 3.9L | John Deere ENGINES - MARINE 4045DFM50 w/Eng. Code 3009 4cyl, 276ci, 4.5L |
John Deere ENGINES - MARINE 4045DFM70 w/Eng. Code 3009 4cyl, 276ci, 4.5L 2004-2007 | John Deere ENGINES - MARINE 4045TFM w/Eng. Code 3014 4cyl, 276ci, 4.5L | John Deere ENGINES - MARINE 4045TFM75 w/Eng. Code 3009 4cyl, 276ci, 4.5L 2004-2007 |
Tech Notes |
---|
Sealed Wet Clutch |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。