Notes | Make | Model | Year | Variant | Type | BodyStyle | Engine |
Audi | 80 | 1996 | 8C, B4 [1991-1996] Estate | 1.6 E | Estate | 1595ccm 101HP 74KW (Petrol) | |
Audi | 80 | 1996 | 8C, B4 [1991-1996] Estate | 2.0 E | Estate | 1984ccm 115HP 85KW (Petrol) | |
Audi | 80 | 1996 | 8C, B4 [1991-1996] Estate | 2.0 E 16V | Estate | 1984ccm 140HP 103KW (Petrol) | |
Audi | 80 | 1995 | 8C, B4 [1991-1996] Estate | 1.6 E | Estate | 1595ccm 101HP 74KW (Petrol) | |
Audi | 80 | 1995 | 8C, B4 [1991-1996] Estate | 2.0 E | Estate | 1984ccm 115HP 85KW (Petrol) | |
Audi | 80 | 1995 | 8C, B4 [1991-1996] Estate | 2.0 E 16V | Estate | 1984ccm 140HP 103KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Estate | 1.6 E | Estate | 1595ccm 101HP 74KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Estate | 2.0 E | Estate | 1984ccm 115HP 85KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Estate | 2.0 E 16V | Estate | 1984ccm 140HP 103KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Saloon | 1.6 E | Saloon | 1595ccm 101HP 74KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Saloon | 2.0 | Saloon | 1984ccm 90HP 66KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Saloon | 2.0 E | Saloon | 1984ccm 115HP 85KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Saloon | 2.0 E 16V | Saloon | 1984ccm 140HP 103KW (Petrol) | |
Audi | 80 | 1994 | 8C, B4 [1991-1996] Saloon | 2.0 E 16V quattro | Saloon | 1984ccm 140HP 103KW (Petrol) | |
Audi | 80 | 1993 | 8C, B4 [1991-1996] Estate | 1.6 E | Estate | 1595ccm 101HP 74KW (Petrol) | |
Audi | 80 | 1993 | 8C, B4 [1991-1996] Estate | 2.0 E | Estate | 1984ccm 115HP 85KW (Petrol) | |
Audi | 80 | 1993 | 8C, B4 [1991-1996] Estate | 2.0 E 16V | Estate | 1984ccm 140HP 103KW (Petrol) | |
Audi | 80 | 1993 | 8C, B4 [1991-1996] Saloon | 1.6 E | Saloon | 1595ccm 101HP 74KW (Petrol) | |
Audi | 80 | 1993 | 8C, B4 [1991-1996] Saloon | 2.0 | Saloon | 1984ccm 90HP 66KW (Petrol) | |
Audi | 80 | 1993 | 8C, B4 [1991-1996] Saloon | 2.0 E | Saloon | 1984ccm 115HP 85KW (Petrol) |
Condition: | New | Brand: | Rolling Components |
Reference OEM Number: | 0001112013, 0001112014, 0001114003, 0001114004 | Manufacturer Part Number: | STM590 |
Product Description: | Starter Motor | Cross Reference: | 0001107054, 0001107055, 0001107068, 0001107069 |
Weight: | 4.20kg | Other Part Numbers: | 0001107073, 0001107074, 0001112005, 0001112006 |
Voltage: | 12V | Manufacturer: | Rolling Components |
Transmission Type: | Manual, Automatic, CVT | Part Number: | STM590 |
Output: | 1.1Kw | Warranty: | 12 Months |
Rotation: | CW | Reference OE Number: | 0001107012, 0001107013, 0001107017, 0001107018 |
Teeth: | 9T | EAN: | 5679181024386 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。