卡特 Caterpillar | |||||
RHF4 | VB420081 | 135756180 | Cat 247 | N844LT | |
S200 | 169590 | 145-6091 | 3126 | ||
E110 | 517585 | 4D31 | |||
E110B | 517903 | F4K | |||
E120 | 517903 | 6D114 | |||
E120B | 49168-00330 | S4K | |||
CAT225 | 4N6858 | 3304 | |||
E240 | 518122 | 6D15 | |||
E240B | 49168-01202 | 3116 | |||
E200B | 49179-00451 | F6K | |||
E312B | ME518122 | S4K | |||
E320 | 49179-02260 | S6K | |||
ME517952 | |||||
E320B | 49179-00230 | 3306 | |||
ME518018 | |||||
E320C | 49179-02340 | S6K | |||
E325 | 3116 | ||||
E325B | 3116 | ||||
E325C | 177-0440 | 3116 | C7 | ||
E330 | 3306 | ||||
E330B | 219-1909/ | 3306 | |||
106-7407 | |||||
E330C風(fēng)冷 | 191-5094 | 3306 | |||
E330C水冷 | 3306 | ||||
E330D風(fēng)冷 | 216-7815 | C9 | |||
S310C | 250-7700 | 13809880113 | 330D LHP, HHP Excavator | ||
GTA4088S | 252-4590 252-4589 252-4588 | 752538-0005 | C13 | ||
GTA4702B | 239-5583 | 743279-0004 | C13 | ||
GTA4502S | 247-2964 | 762548-5004 | C13 油冷 | ||
CAT345B | 1W3892 1W3897 247-2969 1355392 | 471086-0002 | 4LF302 | S4R 3456 966E CAT3406E | |
CAT345B | 720538-5002 | 196-2776 0R7910 | |||
GTA5008BS | 239-9988 | 750058-5001 | C15 Engine | ||
345-7243 | 750863-0006 | C18 | |||
S310G | 267-8658 | 266-0195 238-8685 | C18 水冷 | ||
GTA5518B | 296-7632 | 751286-0021 | C18 水冷豎閥 | ||
GT500201B | 148-9102 0R7234 153-0703 | 701756-0001 | 卡特988G 836 3406E | ||
GT500201B | 196-5946 0R7921 | 701756-0001 | 卡特3456 773E | ||
E350 | 3306 | ||||
E90/950B | 4N6859 | 3304 | |||
D6D | 6N7924 | 3306 | |||
D7G | 4N9544 | 3306 | |||
966D | 1W9383 | 3306 | |||
D8K | 6N7203 | D342 | |||
TV8106 | 6N-7958/7N-2495/7N1758 | 465048-0002 | CAT3508/D9H/ | D353 | |
D5H | 7N4651 | 3304 | |||
D5 | 3306 | D333C | |||
3406 | 7C6609 | ||||
3306 | 219-9710 | ||||
3306 | 7N2515 | 4LF302 | |||
3412 | 7C2485 | ||||
GT4294 | 172743 | 714788-5001 | truck | ||
23522189 | 2352805 | ||||
23528065 | 714788-1 | ||||
TF035 | 49135-03320 | CAT 307 | 4M40 | ||
2674A256 | 10709880002 | ||||
TW8107 | 7W4866 | 465052-0003 | CAT3508 3412 | ||
BTV8501 | 466807-5001 | 10R-0435 | Turbo Caterpillar Generator Set | 3508B 3516B | |
小松Komatsu | |||||
TD04L-10T | 49377-01600 49377-01504 | 6205-81-8270 6205-81-8214 | 4BT3.3 | ||
TA3103 | 465636-0206 | 小松PC100-5 | S4D95 | ||
TA3103 | 6205-81-8110 | 小松PC120-5 | S4D95LE-3-A | ||
TD04L-10GKRC-5 | 49377-01610 | 6208-81-8100 | 小松PC130-7 | 4D95LE | |
T04B59 | 465044-5261 | 6137-82-8200 | 小松PC200-3 | S6D105 | |
T04B59 | 465044-0251 | 6207-81-8210 | 小松PC200-5 | S6D95 | |
TA3103 | 700836-5001 | 6207-81-8331 | 小松PC200-6/PC120-6 | S6D95L/4D95 | |
HX25W | 4038790 | 4089714 | 小松PC160-7 | S4D102 | |
HX35 | 4038475 3595158 | 6738-81-8091 6738-82-8220 | 小松PC200-7 | S6D102E | |
HX35 | 6735-81-8400 | 小松PC220-6 | S6D102E | ||
HX35W | 4038471 | 6738-81-8192 | 小松PC220-7 | S6D102 | |
HX35W | 4038597 | 6754-81-8190 | S6D107 | ||
T04E08 | 466670-5013 | 6222-81-8210 | 小松PC300-5 | S6D108 | |
T04E08 | 466670-5013J | 6222-83-8171 | 小松PC300-6 | S6D108 | |
HX40W | 4046100 4038597 | SA6D114 | |||
HX40W | 4050205 | 小松PC360-7 | 6D114E | ||
TA4532 | 6152-81-8200 | 小松PC400-5 | S6D125 | ||
S3A | 6152-82-8210 | 小松PC400-6 | S6D125 | ||
S400 | 6151-81-8170 | 小松PC400-7 | |||
S3B | 6506-21-5020 | 小松PC450-7 | |||
KTR90-332E | 6506-21-5020 | 小松PC450-8 | |||
KTR90-232E | 6506-21-5010 | 小松裝載機(jī)400-6 | |||
KTR110 | 6505-65-5020 | 大口螺絲風(fēng)冷 | S6D170 | ||
KTR110 | 6505-52-5410 | 日本小松推土機(jī)(小口) | S6D140 | ||
KTR110 | 6502-51-5010 | 小口插口風(fēng)冷 | |||
KTR130 | 6502-12-9005 | 日本小松推土機(jī)(單流道) | |||
KTR130 | 日本小松推土機(jī)(雙流道) | ||||
KTR130 | 6502-52-5010 | 小松自卸車(chē)HD465-7R | SAA6D170E-5 | ||
S500 | 319167 319179 | 6240-81-8600 | PC1250-7 | SAA6D170E-3 | |
加藤 KATO | |||||
TD04H-13G | 49189-00800 | ME080442 | HD450SE/SVN2 | 4D31-T | |
49178-00500 | HD300 | 4D31 | |||
HX35 | 3539678 | DH220-5 | |||
49189-02350 | HD823-3 | 4D34 | |||
TD04 | 49389-02110 | HD820-5 | 4M50 | ||
TD06 | 49179-02720 | HD1430 | 6M60 | ||
TD06 | 49179-00110 | HD770 | 6D14 | ||
TD08 | 49188-01661 | ME158163 | HD1250 | 6D24 | |
洋馬 Yanmar | |||||
RHB5 | 129908-18010 | 洋馬小挖機(jī) | 4TNV98T | ||
129935-18010 | 4TNV98 | ||||
129137-18010 | 3TN84T | ||||
129080-18010 | 3TNE84T | ||||
129508-18010 | 4TNV84 | ||||
123945-18010 | 4TNV106 | ||||
123908-18030 | 4TNV106 | ||||
123908-18010 | 4TNV106 | ||||
RHB31GW | 129579-18000 | MY65 | 4JHL-HAT | ||
RHB52 | 129473-18000 | MY34 | 4JH2-TE | ||
RHC61W | 119175-18031 | MYDA | 4LHA-ST | ||
K26 | 53269706292 | 4LH-DTE | |||
久保田 Kubota | |||||
TD04 | 49177-03190 | 4M42T | |||
TD04 | 1G544-17013 | A47GT | |||
CK27 | 1G924-17010 | V2403 | |||
CK30 | 1G934-17012 | ||||
CK41 | 1J700-17010 | V2003 | |||
CK45 | 1J712-17011 | V2607 | |||
約翰迪爾 John Deere | |||||
S1B | 316292 | RE71550 | 3029T | ||
S2A | RE47844 | 4045T | |||
S200 | 177261 | RE516938 | 6068H | ||
S300 | 176616 | RE532384 | 6090H | ||
S300 | 177282 | RE519924 | 6018H | ||
S400 | 177287 | RE508022 | 6125H | ||
神鋼系列 KOBELCO | |||||
8980928220 | SK75-8 | 4LE2 | |||
894367-5161 | 神鋼SK120 | 4BD1T | |||
TD04H | 49189-02750 | SK130-8 | |||
ME088488 | 神鋼SK200-1 | 6D31 | |||
49185-01010 | ME088488/ME088752 | 神鋼SK200-3 | 6D31T | ||
TE06H-16M | 49185-01010 | ME088752 | 神鋼SK200-5 | 6D34 | |
TE06H-16M | 49185-01030/01020 | ME440895/ME088840 | 神鋼SK200-6 | 6D34T | |
GT22 | 787873-0001 | 神鋼SK200-8 | J05E | ||
GT22 | 24100-4631 | 神鋼SK210-8 | J05E | ||
ME441234 | 神鋼SK230-6 | 6D34T | |||
神鋼SK230-6E | 6D34 | ||||
GT22 | 17201EO520 /17201E0521/ | 761916-5006S | 神鋼SK250-8 | J05E | |
24100-4631A / | 神鋼SK260-8 | J05E | |||
神鋼SK330-6 | 6D16 | ||||
GT32 | S1760E0190 | 777559-5001S | 神鋼SK330-8 | J08E | |
GT32 | S1760EO200/24100-4640 | 764247-0001/787846-5001 | 神鋼SK350-8 | J08E | |
GT32 | 神鋼SK360-8 | J08E | |||
GT40V | 789003-0007 | 17201-E0432 | SK350-10 | J08E | |
TD08 | ME158162 ME150485 | 49188-01651 49188-01281 49188-01285 | SK400 | 6D24 | |
RHG6 | S1760-E0121 | VA570100 | 神鋼SK460-8 | P11C | |
RHG6 | S1760-E0120 | 神鋼SK480-8 | P11C | ||
康明斯系列 | |||||
HE200WG | 3777896 | 3777897 | |||
HE200WG | 3773121 | 3773122 | |||
HE211W | 2840937 | 2840938 | |||
HE211W | 2834188 | 3774229 | |||
HE211W | 2840685 | 2840684 | |||
HE221W | 2834302 2835142 | 4041552 4043584 | |||
HE221W | 4043978 4956031 | 4043976 2835142 4955962 | |||
HE300W | 3770571 4030871 | 4039630 4043956 | |||
HE431V | 4045933 4047415 | ||||
HE431V | 4955462 3781163 | ||||
HE351W | 4955908 4043980 | 4043982 | |||
HE551V | 4041090 4043215 2842412 4035678 3768264 2843888 4041090 2842412 | 4041090 4089551 4045753 4955306 4036666 2843888 4045753 4043215 | |||
HE500FG | 5323615 5323616 3778468 3778467 | ||||
HX25W | 4038790 4038791 | 3566010 3599351 | |||
3539071 3663046 | |||||
HX27W | 2841631 3593380 | ||||
HX30W | 3592121 3592015 | 3800709 3537562 | |||
3592122 | |||||
HX30W | 4040353 3960907 | ||||
HX35 | 3802770 3537133 | ||||
HX35W | 3597179 3593155 | ||||
HY35W | 3596647 4025227 | ISB185 | |||
HX40W | 3538856 3538857 | ||||
HX40W | 4050202 3535635 | ||||
HX50 | 3594809 4024969 | M11 | |||
HX55 | 3537245 3803939 | 4024969 3537246 | MTA11 | ||
HX55 | 3590044 3590045 | 3803938 3800471 | M11 | ||
2834419 3536149 | 3536995 3536996 | ||||
HX55W | 4046025 4046026 | 2843413 2843414 | |||
HX55W | 4043707 4043708 | 4955714 4955721 | |||
4044884 4044887 | |||||
HX55W | 4046127 4090042 | 4046131 4046132 | ISX2 | ||
HX55W | 037635 407636 | 4037631 4089863 | QSM4 | ||
HX60W | 3598762 4089298 | 3598763 3598764 | |||
HX80 | 3594117 3594118 | 3594131 3594134 | KTA38 | ||
HX80M | 3596959 3594141 4027408 | 3596961 4025302 | KTA39/19 | ||
HX82 | 4035862 | QSKV60 | |||
HX82 | 4025027 | 3594195 | QSX15 | ||
HX82H | |||||
HX83/HE851 | 4042815 4047219 | 4036936 4041787 | Cummins, Industrial, Truck with | QSK60 | |
4041788 | 4041789 | ||||
HX83 | 28373393 | 4046244 | |||
HX85 | 4041143 4955424 | ||||
GTA5523BS | 4955241 3104454 3104766 3104769 3594222 4042846 | 761064-0007 | QSX15 | ||
HIC | 3522778 3802289 | ||||
H1C | 3524125 3803578 | ||||
HIC | 3526739 3802302 | ||||
H1C | 3528894 3802349 | ||||
HIE | 3802257 3527123 | ||||
HT3B | 3032060 3032062 | ||||
HT3B | 3522867 3801614 | ||||
HT3B | 3524450 3801949 | ||||
HT3B | 3529041 3803279 | 3529040 | |||
HT60 | 3537074 3804502 | ||||
ST-46 | 3026924 3018067 | NT855 | |||
ST-50 | 3032062 3011264 | NT855 | |||
帕金斯 | |||||
T04E35 | 452077-0004 | 2674A080 | 1994- Perkins Agricultural, Industrial Generator | 1006.6THR3 | |
GT2052S | 727264-5003 | 2674A095/2674A373 | 1996- Perkins Industria | T4.40 | |
TAO315 | 466778-5004 | 2674A108 | Perkins MF698 Industrial | T4.236, AT4.236 | |
TAO315 | 466778-0001 | 2674A105 | |||
TAO315 | 466778-0003 | 2674A104/102 | |||
TAO315 | 466778-5003 | 2674A106 | |||
TA3123 | 466674-0007 | 2674A147 | 1992- Perkins Industrial Various | 1004 | |
TB2558 | 462065-0002 | 2674A149 | 1993- Perkins Agricultural Phaser | T4.40 | |
TB2558 | 462065-0003 | 2674A150 | 1993- RVI Bus, Truck with Phaser | Phaser 115Ti | |
S2A | 311511 | 2674A152/2674A027 | |||
GT2556S | 711736-0001 | 2674A200 | 2003- Perkins Off Highway Truck | T4.40 | |
GT2556S | 711736-0025 | 2674A225 | 2003- Perkins Various, Tractor | T4.40 | |
GT2556S | 711736-0026 | 2674A226/2674A227 | 2003- Perkins Agricultural Tractor, Truck | Vista 4 EPA Tier 2 | |
TA3123 | 466674-0003 | 2674A301/2674A076 | 1992- Perkins, JCB Various | 1004.2T | |
GT2052S | 727266-5003 | 2674A328 | |||
452301-5003 | 2674A393 | ||||
GT2052S | 727263-0001 | 2674A321 | |||
452271-0001 | 2674A361 | ||||
GT3267 | 452234-0006 | 2674A335/091/099 | 1998- Perkins Truck, Industrial | 1006TAG | |
GT2052S | 727262-5002 | 2674A354/352/353/098/304 | 2002- Various Construction Equipment | T4.40 | |
452222-0002 | |||||
GT2052S | 727265-5002 | 2674A382/323/324 | 1997- Perkins Industrial | T4.40 | |
452264-0002 | |||||
GT2052S | 727266-5001 | 2674A391/326 | 2002- Perkins Industrial | 1004-40T | |
452301-0001 | |||||
TA3120 | 466854-5001 | 2674A394/153/160/168 | Perkins Industrial JCB 4.0L | T4.40 02/200460 | |
TA3107 | 465778-0017 | 2674A397 | Perkins LJ SERIES JBC | C4-236 | |
GT2556S | 738233-0002 | 2674A404 | 2003- Perkins Industrial Gen Set | N14G2 | |
GT2049S | 754111-0007 | 2674A421 | 2005- Perkins Industrial Gen Set | 1103A | |
GT2049S | 754111-0008 | 2674A423/422 | 2005-06 Perkins Industrial Gen Set | 1103A | |
GT2556 | 754127-0001 | 2674A431 | 2005- Perkins Industrial Various, Gen | 1104A-44T | |
GT3267 | 741641-0001 | 2674A441 | 2004- Perkins Industrial Gen | Vista 6 EPA Tier I | |
TB2565 | 452073-0002 | 2674A056 | Perkins, JCB Shovel Loader | ||
TB2556 | 452058-5001 | 2674A055 | 1990- Perkins Agricultural Tractor | ||
TBP4 | 702422-0004 | 2674A082 | |||
GT2556S | 762931-5001 | 32006047 | Perkins Backhoe loaders | ||
T04B58 | 465960-5003 | 2674A363/358/364/381 | Perkins Truck | ||
GTA5008B | 750525-0021 | CH11946 274-6296 2746296 | |||
S500 | 316567 316546 318882 318870 | ||||
CH12036 | |||||
B2 | 3159810 | 2674A256 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。